- D3Lacrosse.net
- Posts
- Men's Conference Standings
Men's Conference Standings
updated April 20 (10 a.m.)


compiled by STEVE ULRICH
Welcome to D3 Lacrosse, devoted to NCAA Division III men’s and women’s lacrosse
📬️ Send to a Friend. Thank you for your support of D3 Lacrosse. But let’s not keep it to yourself. Our next goal is 400 subscribers and we’re just shy of that figure. Please send to a friend.
✅ Support Our Work. Please share with your assistant coaches, players, families and friends. We’ll deliver to your email inbox every Monday, Wednesday and Friday by 8 AM. You can also follow us on Twitter and Bluesky for the most up-to-date news.
Standings (as of Sunday, April 20, 10 a.m.)
includes rankings of teams in NPI Top 40
NPI | Conf | All | ||
Immaculata | 4-0 | 11-5 | ||
Marymount | 3-1 | 9-5 | ||
Marywood | 2-2 | 8-8 | ||
Gwynedd Mercy | 2-2 | 7-8 | ||
Neumann | 1-3 | 4-12 | ||
Centenary | 0-4 | 0-8 | ||
NPI | Conf | All | ||
36 | Illinois Wesleyan | 3-0 | 11-2 | |
Carthage | 2-2 | 11-4 | ||
15 | Elmhurst | 1-1 | 10-2 | |
North Central | 1-2 | 7-4 | ||
Augustana | 0-0 | 0-3 | ||
Carroll | 0-2 | 5-7 | ||
NPI | Conf | All | ||
8 | Gettysburg | 7-0 | 11-3 | |
23 | Dickinson | 6-1 | 10-5 | |
27 | Franklin & Marshall | 5-2 | 11-4 | |
40 | Muhlenberg | 5-2 | 9-7 | |
22 | Swarthmore | 4-3 | 11-4 | |
Haverford | 2-5 | 9-6 | ||
Ursinus | 2-5 | 4-10 | ||
Washington College | 1-7 | 7-9 | ||
McDaniel | 0-7 | 4-12 | ||
NPI | Conf | All | ||
1 | Salisbury | 5-0 | 15-0 | |
4 | Christopher Newport | 3-1 | 14-2 | |
30 | Kean | 3-2 | 13-4 | |
Mary Washington | 2-3 | 8-7 | ||
Stockton | 1-3 | 8-8 | ||
Warren Wilson | 0-0 | 0-10 | ||
Montclair State | 0-5 | 8-7 | ||
NPI | Conf | All | ||
25 | Endicott | 7-0 | 12-3 | |
Hartford | 6-2 | 9-6 | ||
Wentworth | 5-2 | 12-4 | ||
Roger Williams | 5-2 | 9-7 | ||
Western New England | 3-3 | 6-9 | ||
Curry | 2-4 | 2-13 | ||
U. of New England | 1-5 | 5-9 | ||
Nichols | 1-6 | 3-13 | ||
Gordon | 0-6 | 1-9 | ||
NPI | Conf | All | ||
34 | St. John Fisher | 7-0 | 11-4 | |
31 | Nazareth | 6-1 | 10-5 | |
Geneseo | 5-2 | 8-6 | ||
Hartwick | 4-2 | 7-5 | ||
Brockport | 4-3 | 7-7 | ||
Utica | 3-4 | 6-8 | ||
Alfred | 3-4 | 5-7 | ||
Poly | 1-5 | 5-7 | ||
Sage | 1-6 | 4-11 | ||
Keuka | 0-7 | 3-10 | ||
NPI | Div | All | ||
North | ||||
Rivier | 5-0 | 12-1 | ||
Emmanuel | 5-1 | 9-6 | ||
New England College | 3-2 | 8-7 | ||
Saint Joseph's (Maine) | 2-2 | 6-8 | ||
Norwich | 2-2 | 4-10 | ||
Regis | 1-5 | 3-11 | ||
Anna Maria | 0-6 | 4-9 | ||
South | ||||
Lasell | 5-0 | 11-4 | ||
Saint Joseph CT (USJ) | 3-1 | 7-7 | ||
Dean | 2-2 | 11-3 | ||
Johnson & Wales (JWU) | 1-2 | 7-7 | ||
Albertus Magnus | 1-2 | 4-9 | ||
Mitchell | 0-5 | 0-6 | ||
NPI | Conf | All | ||
Transylvania | 4-0 | 9-5 | ||
Hanover | 3-1 | 10-3 | ||
Earlham | 2-2 | 6-8 | ||
Anderson | 1-3 | 2-11 | ||
Spalding | 0-4 | 0-12 | ||
NPI | Independent | All | ||
Colorado College | 8-6 | |||
NPI | Conf | All | ||
Scranton | 8-0 | 8-8 | ||
Elizabethtown | 7-1 | 9-6 | ||
Susquehanna | 5-3 | 12-4 | ||
Moravian | 5-3 | 9-5 | ||
Drew | 5-3 | 9-6 | ||
Catholic | 5-3 | 7-9 | ||
Goucher | 2-6 | 8-8 | ||
Lycoming | 2-6 | 6-8 | ||
Wilkes | 1-7 | 4-12 | ||
Juniata | 0-8 | 3-13 | ||
NPI | Conf | All | ||
3 | RIT | 6-0 | 15-1 | |
6 | RPI | 5-1 | 14-1 | |
21 | St. Lawrence | 4-2 | 9-5 | |
Ithaca | 3-2 | 9-7 | ||
Skidmore | 3-3 | 7-6 | ||
Union | 2-4 | 4-9 | ||
Clarkson | 1-5 | 8-7 | ||
Vassar | 0-6 | 5-9 | ||
NPI | Conf | All | ||
Western Connecticut | 7-0 | 10-6 | ||
UMass Boston | 5-1 | 11-4 | ||
Massachusetts Maritime | 4-2 | 8-4 | ||
Plymouth State | 4-2 | 8-4 | ||
Keene State | 4-2 | 7-7 | ||
VTSU Castleton | 2-4 | 3-10 | ||
Eastern Connecticut | 2-5 | 5-7 | ||
Salem State | 1-6 | 7-7 | ||
Southern Maine | 0-7 | 2-13 | ||
NPI | Conf | All | ||
11 | York | 5-0 | 12-3 | |
10 | Stevenson | 4-1 | 11-4 | |
Hood | 3-2 | 10-3 | ||
Eastern | 3-2 | 7-8 | ||
Widener | 3-2 | 4-11 | ||
Messiah | 2-3 | 5-10 | ||
Alvernia | 0-5 | 6-8 | ||
Albright | 0-5 | 1-14 | ||
NPI | Conf | All | ||
28 | Stevens | 5-0 | 11-3 | |
Arcadia | 4-1 | 10-5 | ||
DeSales | 4-1 | 7-8 | ||
Misericordia | 3-2 | 7-7 | ||
FDU Florham | 2-3 | 9-5 | ||
Lebanon Valley | 2-3 | 7-8 | ||
Delaware Valley | 0-5 | 4-10 | ||
King's | 0-5 | 1-12 | ||
NPI | Conf | All | ||
Hope | 5-0 | 10-4 | ||
Albion | 4-1 | 9-7 | ||
Adrian | 4-1 | 10-6 | ||
Calvin | 3-3 | 6-9 | ||
Trine | 1-4 | 11-5 | ||
Kalamazoo | 1-4 | 6-6 | ||
Alma | 0-5 | 7-6 | ||
NPI | Conf | All | ||
2 | Tufts | 9-0 | 13-0 | |
5 | Bowdoin | 8-1 | 12-1 | |
7 | Amherst | 6-3 | 9-4 | |
9 | Wesleyan | 6-3 | 9-4 | |
16 | Middlebury | 6-3 | 8-6 | |
33 | Hamilton | 4-6 | 6-7 | |
17 | Trinity | 3-6 | 8-6 | |
26 | Bates | 3-6 | 8-6 | |
29 | Williams | 3-6 | 6-8 | |
35 | Connecticut College | 2-7 | 7-7 | |
Colby | 0-9 | 3-9 | ||
NPI | Conf | All | ||
39 | Springfield | 6-0 | 8-6 | |
18 | Babson | 5-1 | 11-3 | |
Salve Regina | 4-2 | 11-4 | ||
MIT | 4-2 | 6-6 | ||
Coast Guard | 3-3 | 8-5 | ||
Clark | 1-5 | 8-6 | ||
Wheaton | 1-5 | 6-7 | ||
Emerson | 0-6 | 2-11 | ||
NPI | Conf | All | ||
Maine Maritime | 4-0 | 7-5 | ||
SUNY Delhi | 3-1 | 9-4 | ||
Thomas | 3-1 | 4-8 | ||
Husson | 1-3 | 7-7 | ||
MCLA | 1-3 | 2-8 | ||
SUNY Cobleskill | 0-4 | 2-6 | ||
NPI | Conf | All | ||
20 | Ohio Wesleyan | 6-0 | 11-3 | |
13 | Denison | 6-0 | 11-4 | |
38 | Kenyon | 4-2 | 9-5 | |
Wooster | 3-2 | 7-6 | ||
37 | Oberlin | 3-3 | 9-4 | |
Wabash | 2-4 | 8-6 | ||
DePauw | 2-4 | 5-8 | ||
Wittenberg | 1-5 | 4-8 | ||
Hiram | 0-6 | 3-12 | ||
NPI | Conf | All | ||
Aurora | 10-0 | 10-5 | ||
MSOE | 8-2 | 10-5 | ||
Dubuque | 8-2 | 9-6 | ||
Concordia WI | 7-3 | 9-7 | ||
Illinois Tech | 7-3 | 8-7 | ||
Lake Forest | 7-3 | 8-7 | ||
Benedictine | 4-6 | 6-10 | ||
Cornell College | 2-7 | 5-9 | ||
Edgewood | 2-7 | 3-10 | ||
Lawrence | 2-8 | 4-11 | ||
Beloit | 1-9 | 4-10 | ||
Marian | 1-9 | 2-11 | ||
NPI | Conf | All | ||
Baldwin Wallace | 8-0 | 12-4 | ||
Ohio Northern | 7-1 | 12-4 | ||
John Carroll | 6-2 | 8-6 | ||
Mount Union | 5-3 | 11-4 | ||
Otterbein | 5-3 | 7-7 | ||
Marietta | 3-5 | 8-7 | ||
Capital | 3-5 | 5-9 | ||
Muskingum | 2-6 | 5-11 | ||
Heidelberg | 1-7 | 4-11 | ||
Wilmington | 0-8 | 4-12 | ||
NPI | Conf | All | ||
12 | Washington and Lee | 8-0 | 12-3 | |
32 | Roanoke | 8-1 | 12-4 | |
19 | Lynchburg | 7-1 | 10-5 | |
Randolph-Macon | 6-3 | 10-6 | ||
Hampden-Sydney | 5-3 | 10-5 | ||
Virginia Wesleyan | 3-5 | 6-9 | ||
Shenandoah | 3-6 | 6-10 | ||
Guilford | 3-6 | 5-11 | ||
Bridgewater | 3-7 | 5-12 | ||
Averett | 1-7 | 4-11 | ||
Randolph | 0-8 | 1-13 | ||
NPI | Conf | All | ||
Grove City | 7-0 | 10-7 | ||
Chatham | 5-1 | 10-5 | ||
Saint Vincent | 5-2 | 8-7 | ||
Westminster | 3-3 | 8-7 | ||
Allegheny | 3-3 | 6-8 | ||
Bethany | 2-4 | 7-8 | ||
Franciscan | 2-4 | 4-8 | ||
Washington & Jefferson | 1-5 | 5-10 | ||
Thiel | 0-6 | 1-12 | ||
NPI | Conf | All | ||
24 | Farmingdale State | 4-0 | 12-1 | |
Maritime | 4-1 | 6-7 | ||
Merchant Marine | 3-1 | 6-5 | ||
Manhattanville | 3-1 | 4-9 | ||
Mount Saint Mary | 2-2 | 4-7 | ||
USMV | 1-3 | 4-7 | ||
Purchase | 0-4 | 3-8 | ||
St. Joseph's LI | 0-5 | 2-8 | ||
NPI | Conf | All | ||
Rhodes | 6-0 | 11-4 | ||
Centre | 5-1 | 9-6 | ||
Sewanee | 4-2 | 9-6 | ||
Berry | 3-3 | 4-8 | ||
Southwestern | 2-4 | 6-6 | ||
Hendrix | 1-5 | 4-10 | ||
Oglethorpe | 0-6 | 3-12 | ||
NPI | Conf | All | ||
14 | Cortland | 5-0 | 13-2 | |
Oswego | 5-0 | 9-3 | ||
Oneonta | 4-1 | 7-7 | ||
New Paltz | 3-2 | 6-9 | ||
Potsdam | 2-3 | 6-6 | ||
Plattsburgh | 1-4 | 5-7 | ||
Morrisville | 0-4 | 1-8 | ||
Canton | 0-5 | 1-10 | ||
NPI | Conf | All | ||
St. Mary's | 3-0 | 8-5 | ||
Penn College | 2-1 | 12-4 | ||
Rosemont | 2-1 | 5-8 | ||
Bryn Athyn | 1-2 | 3-5-1 | ||
Cairn | 0-4 | 0-11 | ||
NPI | Conf | All | ||
Pfeiffer | 8-0 | 13-3 | ||
Piedmont | 7-1 | 10-4 | ||
Methodist | 6-2 | 10-6 | ||
Southern Virginia | 5-3 | 8-8 | ||
William Peace | 3-5 | 5-7 | ||
Greensboro | 3-6 | 6-11 | ||
Huntingdon | 3-6 | 4-10 | ||
LaGrange | 2-6 | 2-8 | ||
Brevard | 0-8 | 2-13 |
📬️ Please invite your friends and colleagues to sign up for D3Lacrosse