- D3Lacrosse.net
- Posts
- Men's Conference Standings
Men's Conference Standings
updated April 27 (8:30 a.m.)


compiled by STEVE ULRICH
Welcome to D3 Lacrosse, devoted to NCAA Division III men’s and women’s lacrosse
📬️ Send to a Friend. Thank you for your support of D3 Lacrosse. But let’s not keep it to yourself. Our next goal is 400 subscribers and we’re just shy of that figure. Please send to a friend.
✅ Support Our Work. Please share with your assistant coaches, players, families and friends. We’ll deliver to your email inbox every Monday, Wednesday and Friday by 8 AM. You can also follow us on Twitter and Bluesky for the most up-to-date news.
Standings (as of Sunday, April 27, 8:30 a.m.)
includes rankings of teams in NPI Top 40
* Conference Champion | # Conference AQ
NPI | Conf | All | |
Immaculata | 5-0 | 13-5 | |
Marymount | 4-1 | 11-5 | |
Marywood | 3-2 | 9-9 | |
Gwynedd Mercy | 2-3 | 7-10 | |
Neumann | 1-4 | 4-13 | |
Centenary | 0-5 | 0-9 | |
NPI | Conf | All | |
30 | Illinois Wesleyan | 4-0 | 12-2 |
18 | Elmhurst | 3-1 | 12-2 |
Carthage | 2-2 | 11-4 | |
North Central | 1-3 | 7-5 | |
Carroll | 0-4 | 5-9 | |
Augustana | 0-0 | 0-3 | |
NPI | Conf | All | |
7 | Gettysburg | 8-0 | 12-3 |
17 | Dickinson | 7-1 | 11-5 |
33 | Swarthmore | 5-3 | 12-4 |
29 | Franklin & Marshall | 5-3 | 11-5 |
38 | Muhlenberg | 5-3 | 9-8 |
Haverford | 2-6 | 9-7 | |
Ursinus | 3-5 | 5-10 | |
Washington College | 1-7 | 7-10 | |
McDaniel | 0-8 | 4-13 | |
NPI | Conf | All | |
2 | Salisbury | 5-0 | 16-0 |
4 | Christopher Newport | 3-1 | 14-2 |
26 | Kean | 3-2 | 13-4 |
Mary Washington | 2-3 | 9-7 | |
Stockton | 1-3 | 8-8 | |
Montclair State | 0-5 | 8-7 | |
Warren Wilson | 0-0 | 0-12 | |
NPI | Conf | All | |
21 | Endicott | 8-0 | 13-3 |
Wentworth | 6-2 | 13-4 | |
Hartford | 6-2 | 10-6 | |
Roger Williams | 5-3 | 9-9 | |
Western New England | 5-3 | 9-9 | |
U. of New England | 3-5 | 8-10 | |
Curry | 2-6 | 2-15 | |
Nichols | 1-7 | 3-14 | |
Gordon | 0-8 | 1-11 | |
NPI | Conf | All | |
25 | St. John Fisher | 9-0 | 13-4 |
35 | Nazareth | 8-1 | 12-5 |
Geneseo | 7-2 | 10-6 | |
Hartwick | 6-3 | 8-6 | |
Brockport | 5-4 | 8-8 | |
Alfred | 4-5 | 6-8 | |
Utica | 3-6 | 6-10 | |
Sage | 2-7 | 5-12 | |
Poly | 1-8 | 5-10 | |
Keuka | 0-9 | 3-12 | |
NPI | Div | All | |
North | |||
Rivier | 6-0 | 14-1 | |
Emmanuel | 5-1 | 10-7 | |
Saint Joseph's (Maine) | 4-2 | 8-8 | |
New England College | 3-3 | 8-9 | |
Norwich | 2-4 | 4-11 | |
Regis | 1-5 | 3-11 | |
Anna Maria | 0-6 | 4-11 | |
South | |||
Lasell | 5-0 | 13-4 | |
Saint Joseph CT (USJ) | 4-1 | 9-7 | |
Dean | 3-2 | 12-4 | |
Johnson & Wales (JWU) | 2-3 | 7-9 | |
Albertus Magnus | 1-4 | 5-10 | |
Mitchell | 0-5 | 0-6 | |
NPI | Conf | All | |
Transylvania * | 4-0 | 11-5 | |
Hanover | 3-1 | 11-4 | |
Earlham | 2-2 | 6-9 | |
Anderson | 1-3 | 3-12 | |
Spalding | 0-4 | 1-13 | |
NPI | Independent | All | |
Colorado College | 8-6 | ||
Northland | 0-9 | ||
NPI | Conf | All | |
Scranton | 9-0 | 9-8 | |
Elizabethtown | 8-1 | 10-6 | |
Drew | 6-3 | 10-6 | |
Catholic | 6-3 | 8-9 | |
Susquehanna | 5-4 | 12-5 | |
Moravian | 5-4 | 9-6 | |
Goucher | 3-6 | 9-8 | |
Lycoming | 2-7 | 6-9 | |
Wilkes | 1-8 | 4-13 | |
Juniata | 0-9 | 3-14 | |
NPI | Conf | All | |
3 | RIT | 7-0 | 16-1 |
5 | RPI | 5-2 | 14-2 |
19 | St. Lawrence | 5-2 | 10-5 |
Skidmore | 4-3 | 8-6 | |
Ithaca | 3-4 | 9-8 | |
Union | 2-5 | 4-10 | |
Clarkson | 1-6 | 8-8 | |
Vassar | 1-6 | 6-9 | |
NPI | Conf | All | |
Western Connecticut | 8-0 | 11-6 | |
UMass Boston | 7-1 | 13-4 | |
Plymouth State | 6-2 | 9-4 | |
Massachusetts Maritime | 5-3 | 9-6 | |
Keene State | 4-4 | 7-8 | |
Eastern Connecticut | 3-5 | 6-7 | |
VTSU Castleton | 2-6 | 3-12 | |
Salem State | 1-7 | 8-8 | |
Southern Maine | 0-8 | 2-14 | |
NPI | Conf | All | |
10 | York | 7-0 | 14-3 |
14 | Stevenson | 6-1 | 12-5 |
Eastern | 4-2 | 8-8 | |
Hood | 3-3 | 10-4 | |
Messiah | 3-4 | 6-11 | |
Widener | 3-4 | 4-13 | |
Alvernia | 1-6 | 7-9 | |
Albright | 0-7 | 1-16 | |
NPI | Conf | All | |
31 | Stevens | 7-0 | 13-3 |
Arcadia | 6-1 | 12-5 | |
DeSales | 5-2 | 8-9 | |
Misericordia | 4-3 | 8-8 | |
FDU Florham | 3-4 | 10-6 | |
Lebanon Valley | 2-5 | 7-10 | |
King's | 1-6 | 2-13 | |
Delaware Valley | 0-7 | 4-12 | |
NPI | Conf | All | |
Hope | 6-0 | 11-5 | |
Adrian | 5-1 | 11-6 | |
Albion | 4-2 | 10-8 | |
Calvin | 3-3 | 6-10 | |
Trine | 2-4 | 13-5 | |
Kalamazoo | 1-5 | 6-8 | |
Alma | 0-6 | 7-7 | |
NPI | Conf | All | |
1 | Tufts | 10-0 | 16-0 |
6 | Bowdoin | 8-2 | 13-2 |
9 | Wesleyan | 7-3 | 10-4 |
8 | Amherst | 7-3 | 10-5 |
15 | Middlebury | 6-4 | 9-7 |
27 | Bates | 4-6 | 9-6 |
32 | Hamilton | 4-6 | 7-8 |
28 | Williams | 4-6 | 7-9 |
23 | Trinity | 3-7 | 8-7 |
36 | Connecticut College | 2-8 | 7-8 |
Colby | 0-10 | 3-10 | |
NPI | Conf | All | |
37 | Springfield | 7-0 | 9-6 |
22 | Babson | 5-2 | 11-5 |
MIT | 5-2 | 7-7 | |
Salve Regina | 4-3 | 11-5 | |
Coast Guard | 4-3 | 9-5 | |
Clark | 2-5 | 9-6 | |
Wheaton | 1-6 | 7-8 | |
Emerson | 0-7 | 2-12 | |
NPI | Conf | All | |
Maine Maritime | 5-0 | 8-5 | |
SUNY Delhi | 4-1 | 10-4 | |
Thomas | 3-2 | 4-10 | |
Husson | 2-3 | 8-7 | |
MCLA | 1-4 | 2-9 | |
SUNY Cobleskill | 0-5 | 2-7 | |
NPI | Conf | All | |
16 | Ohio Wesleyan * | 8-0 | 13-3 |
13 | Denison | 7-1 | 12-5 |
Oberlin | 5-3 | 11-4 | |
Kenyon | 5-3 | 10-6 | |
Wooster | 5-3 | 9-7 | |
Wabash | 2-6 | 8-8 | |
Wittenberg | 2-6 | 5-9 | |
DePauw | 2-6 | 5-10 | |
Hiram | 0-8 | 3-14 | |
NPI | Conf | All | |
Aurora | 11-0 | 12-5 | |
Dubuque | 9-2 | 11-6 | |
Concordia WI | 8-3 | 11-7 | |
Lake Forest | 8-3 | 10-7 | |
MSOE | 8-3 | 10-7 | |
Illinois Tech | 7-4 | 8-9 | |
Benedictine | 4-7 | 6-12 | |
Edgewood | 4-7 | 5-11 | |
Lawrence | 3-8 | 5-11 | |
Cornell College | 2-9 | 5-11 | |
Beloit | 1-10 | 4-11 | |
Marian | 1-10 | 2-12 | |
NPI | Conf | All | |
40 | Baldwin Wallace | 9-0 | 13-4 |
Ohio Northern | 8-1 | 13-4 | |
Mount Union | 6-3 | 12-5 | |
John Carroll | 6-3 | 9-7 | |
Otterbein | 6-3 | 9-7 | |
Capital | 4-5 | 6-10 | |
Marietta | 3-6 | 8-8 | |
Muskingum | 2-7 | 5-12 | |
Heidelberg | 1-8 | 4-12 | |
Wilmington | 0-9 | 4-13 | |
NPI | Conf | All | |
12 | Washington and Lee | 10-0 | 14-3 |
20 | Lynchburg | 9-1 | 12-5 |
34 | Roanoke | 8-2 | 12-5 |
39 | Hampden-Sydney | 7-3 | 12-5 |
Randolph-Macon | 6-4 | 10-7 | |
Shenandoah | 4-6 | 7-10 | |
Virginia Wesleyan | 4-6 | 7-10 | |
Bridgewater | 3-7 | 5-12 | |
Guilford | 3-7 | 5-12 | |
Averett | 1-9 | 4-13 | |
Randolph | 0-10 | 1-15 | |
NPI | Conf | All | |
Grove City | 8-0 | 11-7 | |
Chatham | 7-1 | 12-5 | |
Saint Vincent | 6-2 | 9-7 | |
Westminster | 5-3 | 10-7 | |
Allegheny | 4-4 | 7-9 | |
Franciscan | 3-5 | 5-9 | |
Bethany | 2-6 | 7-10 | |
Washington & Jefferson | 1-7 | 5-12 | |
Thiel | 0-8 | 1-14 | |
NPI | Conf | All | |
24 | Farmingdale State | 6-1 | 14-3 |
Merchant Marine | 6-1 | 9-5 | |
Maritime | 6-1 | 8-7 | |
Manhattanville | 4-3 | 5-11 | |
Mount Saint Mary | 3-4 | 5-9 | |
USMV | 2-5 | 5-10 | |
St. Joseph's LI | 1-6 | 3-9 | |
Purchase | 0-7 | 3-12 | |
NPI | Conf | All | |
Rhodes | 6-0 | 11-4 | |
Centre | 5-1 | 9-6 | |
Sewanee | 4-2 | 10-6 | |
Berry | 3-3 | 4-9 | |
Southwestern | 2-4 | 7-6 | |
Hendrix | 1-5 | 4-11 | |
Oglethorpe | 0-6 | 3-12 | |
NPI | Conf | All | |
11 | Cortland | 7-0 | 15-2 |
Oswego | 6-1 | 10-4 | |
Oneonta | 5-2 | 8-9 | |
Potsdam | 4-3 | 8-6 | |
New Paltz | 3-4 | 6-11 | |
Plattsburgh | 2-5 | 6-8 | |
Morrisville | 1-6 | 2-10 | |
Canton | 0-7 | 1-12 | |
NPI | Conf | All | |
St. Mary's | 3-0 | 8-7 | |
Penn College | 2-1 | 13-4 | |
Rosemont | 2-1 | 5-8 | |
Bryn Athyn | 1-2 | 3-6-1 | |
Cairn | 0-4 | 1-11 | |
NPI | Conf | All | |
Pfeiffer | 8-0 | 13-3 | |
Piedmont | 7-1 | 10-4 | |
Methodist | 6-2 | 11-6 | |
Southern Virginia | 5-3 | 9-8 | |
William Peace | 3-5 | 6-8 | |
Greensboro | 3-5 | 6-12 | |
Huntingdon | 2-6 | 4-10 | |
LaGrange | 2-6 | 2-8 | |
Brevard | 0-8 | 2-13 |
📬️ Please invite your friends and colleagues to sign up for D3Lacrosse