
MARCH 9, 2026
composed by STEVE ULRICH
We cover DIII lacrosse like no other publication. #d3lax #whyD3
🥍 Note from the Publisher. I thank you for your interest and support of D3Lacrosse. The response from coaches and fans has been positive and I hope to grow the newsletter and the website moving forward. But to do that, I need to make a significant change.
Beginning today, the D3Lacrosse newsletter will move to a paid subscription model. Mondays will continue to be free for all, but to receive access to the newsletter Tuesday-Friday will require a subscription.
The subscription fee will be nominal for what will be 22 editions per month - $7.99 per month or $19.99 for the season.
The time and effort that goes into producing a daily newsletter for DIII lacrosse is extensive and I ask that you support us with a subscription to allow us to continue to bring you the best in DIII men’s and women’s lacrosse information.
🎶 Your Morning Pick Me Up.
Feel Better, Without Overthinking It
Most of us don’t need a complicated routine. We just want to feel good, stay energized, and not think too hard about it.
AG1 Next Gen is a clinically studied daily health drink that supports gut health, helps fill common nutrient gaps, and supports steady energy. One scoop in cold water replaces a multivitamin, probiotics, and more, so your routine stays simple.
Start your mornings with AG1 and get 3 FREE AG1 Travel Packs, 3 FREE AGZ Travel Packs, and FREE Vitamin D3+K2 in your Welcome Kit with your first subscription.
TOP STORY
1. Salisbury Tops York In Top-10 Battle

No. 6 Salisbury broke open a 5-5 game at the intermission with a four-goal third period to defeat No. 4 York, 10-7. Connor Herraiz had two goals and three assists for the Sea Gulls (5-1), while Chris Wong added a hat trick. Nate Schilling had a goal and two assists for the Spartans (3-1) | Recap
Joe Hurton played hero as #17 Wesleyan edged #8 RIT, 12-11, on Sunday afternoon in Philadelphia. Hurton scored the game-winning goal with the assist to face-off man Jackson Tinari with :06 remaining, just 10 seconds after Tyler Allison tied the game for the Tigers (4-2) off an assist from Ryan Bullock. Wesleyan (2-1) outscored RIT, 5-2, in the decisive fourth quarter for the victory | Box
Will Rubley provided the game-winner with :05 remaining as No. 5 Lynchburg (5-0) remained undefeated with a thrilling 14-13 win against Denison (2-5). It was his third tally of the game, joining Liam Holman and Riley Hastings with hat tricks.
Skidmore rallied from an early 4-0 hole to defeat #14 Cortland, 10-9, as Caleb Lawson scored a man-up goal with 1:50 remaining. It is the Throroghbreds’ first win over Cortland in program history | Recap
Hampden-Sydney edged rival Randolph-Macon in triple overtime, 9-8, as Broder Conley converted a feed from Kavin Wood for the winning score in the ODAC opener for both schools | Recap
Charlie Johnson scored four times, while Jackson Barroll added two goals and two assists as No. 10 Gettysburg downed visiting #13 Washington and Lee, 11-9. Zach Rosenberg had 18 stops for the Generals | Recap
Garrett Kelly had three goals and an assist as top-ranked Tufts dispatched No. 16 Amherst, 16-8. The Jumbos (3-0) used a 6-0 second-quarter run to open up a 10-3 game at the break | Recap
USILA Rank / Team | Weekend | Next Game |
|---|---|---|
1. Tufts | d. #16 Amherst 15-8 | Fri v. Denison |
2. Christopher Newport | d. Ohio Northern 20-6 | Fri v. #5 Lynchburg |
3. Bowdoin | d. Hamilton 17-9 | Sat v. Williams |
4. York | lost to #2 Salisbury 10-7 | Wed at #19 Swarthmore |
5. Lynchburg | d. Denison 14-13 | Fri v. #2 CNU |
6. Salisbury | d. #7 York, 10-7 | Wed v. Ohio Northern |
7. Stevens | d. Oneonta 15-5 | Wed v. Haverford |
8. RIT | lost to #17 Wesleyan 12-11 | Fri v. #10 Gettysburg |
9. Babson | d. W. New England 19-8 | Wed at #16 Amherst |
10. Gettysburg | d. #13 W&L, 11-9 | Fri v. #8 RIT |
11. Dickinson | d. Stevenson 12-9 | Fri v. #15 St. Lawrence |
12. St. John Fisher | idle | Sat at Washington Coll |
13. Washington and Lee | lost #10 Gettysburg 11-9 | Fri at Stevenson |
14. Cortland | lost to Skidmore 10-9 | Wed v. Nazareth |
15. St. Lawrence | d. Nazareth 13-9 | Fri v. #11 Dickinson |
16. Amherst | lost to #1 Tufts 15-8 | Wed v. #9 Babson |
17. Wesleyan | d. #8 RIT, 12-11 | Tue at Scranton |
18. RPI | d. MIT 17-10 | Mar 18 v Williams |
19. Swarthmore | d. Kenyon 13-9 | Wed v. #4 York |
20. Bates | d. Trinity 14-8 | Sat at #16 Amherst |
WOMEN’S LACROSSE
2. Amherst Topples Tufts in Overtime

Bridget Finley, Amherst
Amherst rallied from a 12-7 deficit entering the final period to defeat second-ranked Tufts, 14-13, in overtime. The Mammoths scored three unanswered tallies to start the fourth to close the gap to 12-10, before Kate Deehan scored her fourth goal of the game to bring the Jumbos’ lead back to three.
Goals from Bridget Darcy, Emily Petersen and Bridget Finley, the latter coming with just four seconds remaining, pulled Amherst (2-0) even and forced extra time. There, Petersen scored on the power play to secure the win.
Finley led the way with five goals for the Mammoths, while Deehan had four for the Jumbos | Recap
Kyra Browne had a hat trick as #4 Wesleyan took down #9 Franklin & Marshall, 10-7, in Middletown. The Cardinals took an early 4-1 lead and never surrendered the lead. Lauren Pittman had three goals for the Diplomats (1-2) | Recap
No. 22 Chicago recorded its first top-10 victory in program history, knocking off No. 8 Denison, 18-15. Peyton McGuire led the Maroons (3-1) with six goals, while Wynne Boggan added five goals and a pair of assists. Chicago led by as many as six goals before Denison scored the game’s final three goals. Finley Harmon led the Big Red (3-1) with four goals | Recap
No. 23 Rowan (3-1) got late goals from Alexis Lowry and Yasmin Harris to upset No. 14 Stevens, 13-11. Alison Murray had tied the match at 11 on a power-play with 8:13 remaining for the Ducks (2-2). Harris and Elaina Corson had hat tricks for the Profs (3-1), while Kylie Durborow recorded a career-high 11 draw controls | Recap
IWLCA Rank / Team | Weekend | Next Game |
|---|---|---|
1. Middlebury | d. Conn College 15-1 | Sat v. #21 Trinity |
2. Tufts | lost to #13 Amherst, | Tue v. MIT |
3. Colby | lost to Williams 11-9 | Tue at Southern Maine |
4. Wesleyan | d. #9 F&M 10-7 | Wed at #14 Stevens |
5. Salisbury | d. Shenandoah 18-6 | Wed v. #7 Gettysburg |
6. York | idle | Wed v. #9 F&M |
7. Gettysburg | idle | Wed at #5 Salisbury |
8. Denison | lost to #22 Chicago 18-15 | Wed v. #19 Messiah |
9. Franklin & Marshall | d. W&L, 11-9 | Wed at #6 York |
10. William Smith | d. Cortland 10-9 | Wed v. #16 St. John Fisher |
11. Washington and Lee | d. Catholic, 18-6 | Sat at #6 York |
12. Pomona-Pitzer | d. Claremont-M-S, 10-8 | Wed v. Redlands |
13. Amherst | d. #2 Tufts, 14-13 OT | Tue v. Smith |
14. Stevens | lost to #23 Rowan, 13-11 | Wed v. #4 Wesleyan |
15. TCNJ | d. Ursinus 16-7 | Sat v. New Paltz |
16. St. John Fisher | lost #21 Colorado College, 11-10 OT | Wed at #10 William Smith |
17. Scranton | d. Ithaca, 15-14 OT | Wed at #23 Rowan |
18. Babson | idle | Tue v. Skidmore |
19. Messiah | d. Washington Coll, 25-18 | Wed at Denison |
20. Haverford | d. Stockton, 16-4 | Wed at CNU |
21. Trinity | d. Bates, 9-5 | Wed v. Springfield |
22. Chicago | d. #8 Denison, 18-15 | Fri v. Catholic |
23. Rowan | d. Stevens, 13-11 | Wed v. #17 Scranton |
24. Colorado College | d. #16 St. John Fisher | Fri at #11 Pomona-Pitzer |
25. Ithaca | lost to Scranton, 15-14 OT | Sat at RIT |
📬 Thanks for spending part of your day with us.
Recommend us to a friend


