- D3Lacrosse.net
- Posts
- Women's Conference Standings
Women's Conference Standings
updated April 27 (9 a.m. ET)

compiled by STEVE ULRICH
Welcome to D3 Lacrosse, devoted to NCAA Division III men’s and women’s lacrosse
📬️ Send to a Friend. Thank you for your support of D3 Lacrosse. But let’s not keep it to yourself. Our next goal is 400 subscribers and we’re just shy of that figure. Please send to a friend.
✅ Support Our Work. Please share with your assistant coaches, players, families and friends. We’ll deliver to your email inbox every Monday, Wednesday and Friday by 8 AM. You can also follow us on Twitter and Bluesky for the most up-to-date news.
Standings (as of Sunday, April 27, 9 a.m. ET)
includes rankings of teams in NPI Top 40
* Conference champion | # Conference AQ (if different)
NPI | Conf | All | |
La Roche | 0-0 | 12-1 | |
Mount Aloysius | 0-0 | 6-7 | |
Alfred State | 0-0 | 4-8 | |
Hilbert | 0-0 | 1-10 | |
Pitt Bradford | 0-0 | 0-0 | |
NPI | Conf | All | |
Marymount | 5-0 | 16-2 | |
Neumann | 4-1 | 10-8 | |
Marywood | 3-2 | 9-7 | |
Gwynedd Mercy | 2-3 | 3-14 | |
Immaculata | 1-4 | 3-13 | |
Centenary | 0-5 | 6-8 | |
NPI | Conf | All | |
Carroll | 5-0 | 11-3 | |
Carthage | 4-1 | 12-3 | |
Illinois Wesleyan | 3-2 | 8-8 | |
North Central | 2-3 | 9-6 | |
Augustana | 1-4 | 5-10 | |
Elmhurst | 0-5 | 5-8 | |
NPI | Conf | All | |
4 | Franklin & Marshall | 8-0 | 15-2 |
5 | Gettysburg | 7-1 | 15-2 |
18 | Haverford | 6-2 | 13-4 |
27 | Muhlenberg | 5-3 | 13-4 |
Ursinus | 3-5 | 7-10 | |
Swarthmore | 3-5 | 10-6 | |
Washington College | 3-5 | 7-10 | |
Dickinson | 1-7 | 6-11 | |
McDaniel | 0-8 | 6-11 | |
NPI | Conf | All | |
16 | Salisbury | 2-0 | 12-4 |
Christopher Newport | 1-1 | 7-9 | |
Warren Wilson | 0-0 | 5-7 | |
35 | Mary Washington | 0-2 | 11-6 |
NPI | Conf | All | |
29 | Endicott | 9-0 | 13-4 |
Roger Williams | 8-1 | 9-5 | |
Hartford | 7-2 | 12-5 | |
Nichols | 5-3-1 | 13-3-1 | |
U. of New England | 5-3-1 | 7-10-1 | |
Western New England | 4-5 | 5-12 | |
Suffolk | 3-6 | 7-10 | |
Wentworth | 1-8 | 5-11 | |
Curry | 1-8 | 4-13 | |
Gordon | 1-8 | 2-14 | |
NPI | Conf | All | |
7 | St. John Fisher | 9-0 | 16-0 |
Geneseo | 8-1 | 11-6 | |
Brockport | 7-2 | 8-8 | |
Nazareth | 6-3 | 10-7 | |
Hartwick | 5-4 | 8-7 | |
Utica | 4-5 | 7-8 | |
Alfred | 3-6 | 6-10 | |
Sage | 2-7 | 3-11 | |
Keuka | 1-8 | 4-10 | |
Poly | 0-9 | 1-13 | |
NPI | Div | All | |
North | |||
Emmanuel | 6-1 | 12-6 | |
36 | Norwich | 6-1 | 15-2 |
Saint Joseph's (Maine) | 5-2 | 12-5 | |
Colby-Sawyer | 4-3 | 11-7 | |
Simmons | 3-4 | 7-8 | |
Rivier | 3-4 | 8-6 | |
New England College | 1-6 | 6-11 | |
Anna Maria | 0-7 | 2-14 | |
South | |||
Johnson & Wales (JWU) | 7-0 | 12-4 | |
Dean | 5-2 | 8-9 | |
Regis | 5-2 | 9-9 | |
Lasell | 5-2 | 12-6 | |
Saint Joseph CT (USJ) | 3-4 | 4-13 | |
Elms | 2-5 | 2-11 | |
Mitchell | 1-6 | 1-12 | |
Albertus Magnus | 0-7 | 0-15 | |
NPI | Conf | All | |
Transylvania | 5-0 | 9-9 | |
Anderson | 4-1 | 7-7 | |
Spalding | 3-2 | 4-11 | |
Hanover | 2-3 | 2-8 | |
Mount St. Joseph | 1-4 | 3-10 | |
Franklin | 0-5 | 1-8 | |
NPI | Independent | All | |
28 | Chicago | 12-4 | |
Trinity Washington | 0-9 | ||
NPI | Conf | All | |
37 | Scranton | 9-0 | 12-5 |
Catholic | 8-1 | 9-8 | |
Moravian | 6-3 | 10-7 | |
Juniata | 6-3 | 8-8 | |
Susquehanna | 5-4 | 8-9 | |
Elizabethtown | 4-5 | 9-7 | |
Lycoming | 3-6 | 8-8 | |
Drew | 3-6 | 5-11 | |
Goucher | 1-8 | 6-11 | |
Wilkes | 0-9 | 0-15 | |
NPI | Conf | All | |
20 | William Smith | 10-0 | 12-3 |
Ithaca | 7-3 | 10-6 | |
RIT | 7-3 | 10-5 | |
32 | Union | 7-3 | 11-3 |
RPI | 6-4 | 9-6 | |
St. Lawrence | 5-5 | 7-9 | |
Vassar | 5-5 | 10-5 | |
Clarkson | 3-7 | 9-8 | |
Skidmore | 3-7 | 6-10 | |
Rochester | 2-8 | 5-12 | |
Bard | 0-10 | 1-14 | |
NPI | Conf | All | |
31 | Plymouth State | 9-0 | 15-2 |
24 | Western Connecticut | 7-1 | 14-2 |
Southern Maine | 6-2 | 12-5 | |
Keene State | 5-3 | 11-5 | |
Eastern Connecticut | 4-4 | 12-5 | |
UMass Dartmouth | 3-6 | 9-9 | |
VTSU Castleton | 2-6 | 5-12 | |
UMass Boston | 1-7 | 6-10 | |
Rhode Island College | 0-8 | 1-11 | |
NPI | Conf | All | |
12 | York | 7-0 | 14-3 |
19 | Messiah | 6-1 | 13-4 |
Stevenson | 5-2 | 11-6 | |
Widener | 4-3 | 8-9 | |
Hood | 3-4 | 7-10 | |
Alvernia | 2-5 | 4-13 | |
Albright | 1-6 | 5-12 | |
Eastern | 0-7 | 2-12 | |
NPI | Conf | All | |
22 | Stevens | 7-0 | 13-4 |
Lebanon Valley | 6-1 | 12-5 | |
DeSales | 5-2 | 15-2 | |
Misericordia | 4-3 | 6-10 | |
Arcadia | 3-4 | 9-8 | |
FDU Florham | 2-5 | 4-10 | |
King's | 1-6 | 5-10 | |
Delaware Valley | 0-7 | 6-11 | |
NPI | Conf | All | |
Worcester State | 5-1 | 11-6 | |
Westfield State | 5-1 | 7-10 | |
Framingham State | 4-2 | 8-8 | |
Bridgewater State | 4-2 | 13-4 | |
Salem State | 1-5 | 9-8 | |
Fitchburg State | 1-5 | 2-14 | |
Massachusetts Maritime | 1-5 | 4-10 | |
NPI | Conf | All | |
Hope | 7-0 | 11-5 | |
Trine | 5-2 | 10-4 | |
Calvin | 5-2 | 12-5 | |
Adrian | 3-4 | 12-5 | |
Albion | 3-4 | 5-11 | |
Kalamazoo | 3-4 | 4-13 | |
Saint Mary's | 2-5 | 5-10 | |
Alma | 0-7 | 4-9 | |
NPI | Conf | All | |
26 | TCNJ | 5-0 | 12-4 |
6 | Rowan | 4-1 | 14-2 |
Montclair State | 3-2 | 9-6 | |
Stockton | 2-3 | 11-5 | |
Kean | 1-4 | 4-10 | |
Ramapo | 0-5 | 5-8 | |
NPI | Conf | All | |
1 | Middlebury | 10-0 | 16-0 |
2 | Tufts | 9-1 | 15-1 |
3 | Colby | 8-2 | 13-2 |
10 | Amherst | 6-4 | 11-5 |
11 | Wesleyan | 6-4 | 12-4 |
23 | Trinity | 4-6 | 8-8 |
40 | Bates | 3-7 | 7-9 |
31 | Williams | 3-7 | 7-9 |
Hamilton | 2-8 | 6-8 | |
Connecticut College | 2-8 | 7-8 | |
Bowdoin | 2-8 | 6-9 | |
NPI | Conf | All | |
15 | Babson | 10-0 | 13-2 |
MIT | 9-1 | 11-7 | |
34 | Springfield | 8-2 | 14-3 |
Coast Guard | 7-3 | 10-5 | |
Smith | 6-4 | 10-8 | |
Wheaton | 5-5 | 8-9 | |
Salve Regina | 4-6 | 5-11 | |
Clark | 3-7 | 6-11 | |
Mount Holyoke | 2-8 | 4-12 | |
Emerson | 1-9 | 5-11 | |
Wellesley | 0-10 | 1-14 | |
NPI | Conf | All | |
Maine Maritime | 6-0 | 11-1 | |
Husson | 4-2 | 6-7 | |
Maine-Farmington | 2-4 | 3-9 | |
Thomas | 0-6 | 1-11 | |
NPI | Conf | All | |
30 | Denison | 6-0 | 12-4 |
9 | Wooster | 5-1 | 15-2 |
Ohio Wesleyan | 3-3 | 11-6 | |
DePauw | 3-3 | 7-8 | |
Kenyon | 3-3 | 7-8 | |
Oberlin | 1-5 | 8-9 | |
Wittenberg | 0-6 | 4-11 | |
NPI | Conf | All | |
Lake Forest | 9-0 | 12-4 | |
Aurora | 8-1 | 11-6 | |
Edgewood | 7-2 | 9-7 | |
Cornell College | 5-4 | 7-9 | |
MSOE | 5-4 | 6-11 | |
Beloit | 4-5 | 7-6 | |
Concordia WI | 4-5 | 5-10 | |
Marian | 2-7 | 5-12 | |
Illinois Tech | 1-8 | 2-15 | |
Lawrence | 0-9 | 1-12 | |
NPI | Conf | All | |
George Fox | 7-0 | 11-4 | |
Whitman | 6-1 | 11-4 | |
Willamette | 5-2 | 8-6 | |
Lewis & Clark | 4-3 | 11-5 | |
Linfield | 4-3 | 8-6 | |
Whitworth | 3-4 | 6-7 | |
Pacific | 2-6 | 4-12 | |
Puget Sound | 1-6 | 4-11 | |
Pacific Lutheran | 0-7 | 1-13 | |
NPI | Conf | All | |
8 | John Carroll | 6-1 | 14-1 |
Mount Union | 6-1 | 12-4 | |
Capital | 5-2 | 10-5 | |
Baldwin Wallace | 5-2 | 10-8 | |
Ohio Northern | 3-4 | 10-8 | |
Marietta | 1-6 | 5-12 | |
Muskingum | 1-6 | 6-10 | |
Otterbein | 1-6 | 2-14 | |
NPI | Conf | All | |
17 | Washington and Lee | 10-0 | 14-4 |
Shenandoah | 8-2 | 12-6 | |
Roanoke | 8-2 | 11-6 | |
33 | Randolph-Macon | 8-2 | 13-4 |
Lynchburg | 6-4 | 13-5 | |
Bridgewater | 5-5 | 10-8 | |
Virginia Wesleyan | 5-5 | 9-9 | |
Ferrum | 4-6 | 7-9 | |
Eastern Mennonite | 4-6 | 6-11 | |
Averett | 4-6 | 5-6 | |
Guilford | 2-8 | 5-12 | |
Randolph | 1-9 | 2-13 | |
Sweet Briar | 0-10 | 0-13 | |
NPI | Conf | All | |
Grove City | 9-0 | 10-6 | |
Washington & Jefferson | 8-1 | 10-4 | |
Chatham | 7-2 | 9-6 | |
Westminster | 6-3 | 11-5 | |
Thiel | 5-4 | 11-4 | |
Allegheny | 4-5 | 5-11 | |
Franciscan | 3-6 | 6-9 | |
Bethany | 2-7 | 3-14 | |
Saint Vincent | 1-8 | 3-12 | |
Geneva | 0-9 | 0-15 | |
NPI | Conf | All | |
Merchant Marine | 8-0 | 11-2 | |
Farmingdale State | 7-1 | 8-8 | |
Maritime | 6-2 | 9-6 | |
St. Joseph's L.I. | 5-3 | 5-5 | |
Mount Saint Mary | 4-4 | 8-9 | |
Manhattanville | 3-5 | 5-9 | |
USMV | 2-6 | 8-9 | |
Old Westbury | 1-7 | 2-9 | |
Purchase | 0-8 | 0-12 | |
NPI | Conf | All | |
13 | Sewanee | 5-0 | 15-0 |
Rhodes | 4-1 | 10-6 | |
Berry | 3-2 | 12-6 | |
Centre | 2-3 | 7-9 | |
Oglethorpe | 1-4 | 7-9 | |
Hendrix | 0-5 | 7-8 | |
NPI | Conf | All | |
14 | Pomona-Pitzer | 12-0 | 15-2 |
Claremont-Mudd-Scripps | 10-2 | 11-6 | |
Redlands | 8-4 | 12-5 | |
Occidental | 5-7 | 9-8 | |
Chapman | 3-8 | 6-11 | |
California Lutheran | 3-9 | 7-10 | |
Whittier | 0-11 | 0-13 | |
NPI | Conf | All | |
39 | Oswego | 9-0 | 13-2 |
Cortland | 8-1 | 10-6 | |
New Paltz | 7-2 | 13-4 | |
Oneonta | 6-3 | 7-10 | |
Buffalo State | 5-4 | 12-6 | |
Fredonia | 4-5 | 9-9 | |
Canton | 3-6 | 7-9 | |
Potsdam | 2-7 | 7-8 | |
Plattsburgh | 1-8 | 3-12 | |
Morrisville | 0-9 | 0-11 | |
NPI | Conf | All | |
St. Mary's | 4-0 | 9-7 | |
Wilson | 3-1 | 4-10 | |
Bryn Athyn | 2-2 | 7-4 | |
Cedar Crest | 1-3 | 5-8 | |
Notre Dame | 0-4 | 0-13 | |
NPI | Conf | All | |
38 | Meredith | 9-0 | 16-3 |
Piedmont | 8-1 | 13-5 | |
Methodist | 7-2 | 11-6 | |
Southern Virginia | 6-3 | 10-7 | |
Brevard | 5-4 | 7-8 | |
Greensboro | 4-5 | 5-12 | |
Huntingdon | 3-6 | 3-10 | |
William Peace | 2-7 | 2-9 | |
Pfeiffer | 1-8 | 2-11 | |
North Carolina Wesleyan | 0-9 | 0-11 | |
NPI | Conf | All | |
21 | Colorado College | 9-0 | 16-3 |
Saint Benedict | 7-2 | 10-5 | |
UW-Eau Claire | 7-2 | 10-5 | |
UW-River Falls | 6-3 | 11-5 | |
UW-La Crosse | 6-3 | 10-5 | |
Hamline | 4-5 | 6-9 | |
UW-Stout | 3-6 | 8-6 | |
UW-Stevens Point | 1-7 | 2-14 | |
Augsburg | 0-7 | 0-8 | |
Southwestern | 0-8 | 1-15 |
📬️ Please invite your friends and colleagues to sign up for D3Lacrosse