- D3Lacrosse.net
- Posts
- Women's Conference Standings
Women's Conference Standings
updated April 20 (11:20 a.m. ET)

compiled by STEVE ULRICH
Welcome to D3 Lacrosse, devoted to NCAA Division III men’s and women’s lacrosse
📬️ Send to a Friend. Thank you for your support of D3 Lacrosse. But let’s not keep it to yourself. Our next goal is 400 subscribers and we’re just shy of that figure. Please send to a friend.
✅ Support Our Work. Please share with your assistant coaches, players, families and friends. We’ll deliver to your email inbox every Monday, Wednesday and Friday by 8 AM. You can also follow us on Twitter and Bluesky for the most up-to-date news.
Standings (as of Sunday, April 20, 11:20 a.m. ET)
includes rankings of teams in NPI Top 40
NPI | Conf | All | ||
La Roche | 0-0 | 11-1 | ||
Mount Aloysius | 0-0 | 6-6 | ||
Alfred State | 0-0 | 3-8 | ||
Hilbert | 0-0 | 1-9 | ||
Pitt Bradford | 0-0 | 0-0 | ||
NPI | Conf | All | ||
Marymount | 4-0 | 15-2 | ||
Marywood | 3-1 | 9-6 | ||
Neumann | 3-1 | 8-8 | ||
Gwynedd Mercy | 2-2 | 3-12 | ||
Centenary | 0-4 | 6-7 | ||
Immaculata | 0-4 | 2-13 | ||
NPI | Conf | All | ||
Carroll | 4-0 | 10-3 | ||
Carthage | 2-1 | 10-3 | ||
Illinois Wesleyan | 2-2 | 7-8 | ||
North Central | 1-2 | 8-5 | ||
Augustana | 1-2 | 5-8 | ||
Elmhurst | 0-3 | 5-6 | ||
NPI | Conf | All | ||
4 | Franklin & Marshall | 6-0 | 13-2 | |
3 | Gettysburg | 5-1 | 13-2 | |
20 | Muhlenberg | 4-2 | 12-3 | |
22 | Haverford | 4-2 | 11-4 | |
37 | Swarthmore | 4-3 | 11-4 | |
Washington College | 3-3 | 7-8 | ||
Ursinus | 1-5 | 5-10 | ||
Dickinson | 1-6 | 6-10 | ||
McDaniel | 0-6 | 6-9 | ||
NPI | Conf | All | ||
9 | Salisbury | 1-0 | 11-4 | |
Christopher Newport | 1-1 | 7-9 | ||
Warren Wilson | 0-0 | 5-7 | ||
26 | Mary Washington | 0-1 | 10-5 | |
NPI | Conf | All | ||
27 | Endicott | 8-0 | 12-4 | |
Roger Williams | 7-1 | 8-5 | ||
Hartford | 6-2 | 10-5 | ||
Nichols | 4-3-1 | 11-3-1 | ||
U. of New England | 4-3-1 | 6-8-1 | ||
Western New England | 4-4 | 5-10 | ||
Suffolk | 3-5 | 7-9 | ||
Wentworth | 1-7 | 5-10 | ||
Curry | 1-7 | 4-12 | ||
Gordon | 1-7 | 2-13 | ||
NPI | Conf | All | ||
7 | St. John Fisher | 7-0 | 14-0 | |
Geneseo | 6-1 | 9-6 | ||
Nazareth | 5-2 | 9-6 | ||
Brockport | 5-2 | 6-8 | ||
Hartwick | 4-3 | 7-6 | ||
Utica | 4-3 | 7-6 | ||
Alfred | 2-5 | 5-9 | ||
Keuka | 1-6 | 4-8 | ||
Sage | 1-6 | 2-10 | ||
Poly | 0-7 | 1-11 | ||
NPI | Div | All | ||
North | ||||
Norwich | 6-0 | 14-1 | ||
Emmanuel | 5-1 | 10-6 | ||
Saint Joseph's (Maine) | 5-2 | 10-5 | ||
Colby-Sawyer | 3-3 | 9-6 | ||
Rivier | 3-4 | 7-6 | ||
Simmons | 3-4 | 6-7 | ||
New England College | 1-5 | 6-10 | ||
Anna Maria | 0-7 | 2-13 | ||
South | ||||
Johnson & Wales (JWU) | 7-0 | 11-3 | ||
Dean | 5-2 | 8-7 | ||
Regis | 5-2 | 7-8 | ||
Lasell | 4-2 | 11-5 | ||
Saint Joseph CT (USJ) | 2-4 | 3-12 | ||
Elms | 2-5 | 1-11 | ||
Mitchell | 1-5 | 1-11 | ||
Albertus Magnus | 0-6 | 0-14 | ||
NPI | Conf | All | ||
Transylvania | 2-0 | 7-9 | ||
Anderson | 3-1 | 6-7 | ||
Spalding | 2-1 | 3-10 | ||
Mount St. Joseph | 1-2 | 3-8 | ||
Hanover | 1-2 | 1-8 | ||
Franklin | 0-3 | 0-7 | ||
NPI | Independent | All | ||
29 | Chicago | 12-4 | ||
Trinity Washington | 0-8 | |||
NPI | Conf | All | ||
36 | Scranton | 7-0 | 10-5 | |
Catholic | 5-1 | 6-8 | ||
Moravian | 6-2 | 10-6 | ||
Juniata | 4-2 | 6-7 | ||
Elizabethtown | 4-3 | 9-5 | ||
Susquehanna | 4-3 | 7-8 | ||
Drew | 3-5 | 5-10 | ||
Lycoming | 2-5 | 7-7 | ||
Goucher | 1-7 | 6-10 | ||
Wilkes | 0-8 | 0-14 | ||
NPI | Conf | All | ||
21 | William Smith | 8-0 | 11-3 | |
35 | Ithaca | 6-2 | 9-4 | |
38 | RIT | 6-3 | 9-5 | |
Union | 5-3 | 9-3 | ||
RPI | 4-4 | 7-6 | ||
Clarkson | 3-4 | 9-5 | ||
Vassar | 3-4 | 8-4 | ||
St. Lawrence | 3-4 | 5-8 | ||
Skidmore | 3-5 | 6-8 | ||
Rochester | 1-7 | 4-10 | ||
Bard | 0-7 | 1-11 | ||
NPI | Conf | All | ||
31 | Plymouth State | 6-0 | 12-2 | |
24 | Western Connecticut | 5-1 | 12-2 | |
Keene State | 5-2 | 11-4 | ||
Southern Maine | 4-2 | 10-5 | ||
Eastern Connecticut | 3-3 | 11-4 | ||
UMass Dartmouth | 3-3 | 9-6 | ||
VTSU Castleton | 2-5 | 4-11 | ||
Rhode Island College | 0-6 | 1-9 | ||
UMass Boston | 0-6 | 5-9 | ||
NPI | Conf | All | ||
23 | Messiah | 5-0 | 12-3 | |
14 | York | 5-0 | 12-3 | |
Stevenson | 3-2 | 9-6 | ||
Widener | 3-2 | 7-8 | ||
Hood | 2-3 | 6-9 | ||
Albright | 1-4 | 5-10 | ||
Alvernia | 1-4 | 3-12 | ||
Eastern | 0-5 | 2-10 | ||
NPI | Conf | All | ||
Lebanon Valley | 5-0 | 11-4 | ||
30 | Stevens | 4-0 | 10-4 | |
DeSales | 3-1 | 13-1 | ||
Misericordia | 3-2 | 5-9 | ||
Arcadia | 2-3 | 8-7 | ||
FDU Florham | 2-3 | 4-8 | ||
Delaware Valley | 0-5 | 6-9 | ||
King's | 0-5 | 4-9 | ||
NPI | Conf | All | ||
Framingham State | 4-0 | 8-5 | ||
Westfield State | 3-1 | 5-10 | ||
Worcester State | 2-1 | 8-6 | ||
Bridgewater State | 3-2 | 11-4 | ||
Fitchburg State | 1-3 | 2-12 | ||
Salem State | 0-3 | 8-6 | ||
Massachusetts Maritime | 0-3 | 3-8 | ||
NPI | Conf | All | ||
Hope | 5-0 | 9-5 | ||
Calvin | 5-0 | 11-3 | ||
Trine | 4-2 | 9-4 | ||
Kalamazoo | 3-3 | 4-11 | ||
Adrian | 2-4 | 10-5 | ||
Saint Mary's | 2-4 | 5-9 | ||
Albion | 2-4 | 4-10 | ||
Alma | 0-6 | 4-8 | ||
NPI | Conf | All | ||
6 | Rowan | 3-0 | 13-1 | |
17 | TCNJ | 3-0 | 10-4 | |
Montclair State | 2-1 | 8-5 | ||
Stockton | 1-2 | 10-4 | ||
Kean | 0-3 | 3-9 | ||
Ramapo | 0-3 | 5-6 | ||
NPI | Conf | All | ||
1 | Middlebury | 9-0 | 14-0 | |
2 | Tufts | 8-1 | 13-1 | |
5 | Colby | 7-2 | 11-2 | |
8 | Amherst | 5-4 | 10-4 | |
13 | Wesleyan | 5-4 | 10-4 | |
28 | Trinity | 4-5 | 8-6 | |
Bates | 3-6 | 7-7 | ||
33 | Williams | 3-6 | 7-7 | |
34 | Connecticut College | 2-7 | 7-7 | |
Bowdoin | 2-7 | 6-8 | ||
Hamilton | 2-8 | 5-8 | ||
NPI | Conf | All | ||
25 | Babson | 9-0 | 12-2 | |
MIT | 8-1 | 9-7 | ||
19 | Springfield | 7-2 | 12-3 | |
Coast Guard | 6-3 | 8-5 | ||
Smith | 6-4 | 10-7 | ||
Wheaton | 5-4 | 8-7 | ||
Clark | 3-6 | 6-10 | ||
Salve Regina | 3-6 | 4-10 | ||
Mount Holyoke | 2-7 | 4-11 | ||
Emerson | 1-8 | 5-10 | ||
Wellesley | 0-9 | 1-13 | ||
NPI | Conf | All | ||
Maine Maritime | 5-0 | 9-1 | ||
Husson | 4-1 | 6-6 | ||
Maine-Farmington | 1-4 | 2-9 | ||
Thomas | 0-5 | 1-9 | ||
NPI | Conf | All | ||
10 | Wooster | 5-0 | 15-1 | |
32 | Denison | 4-0 | 10-4 | |
DePauw | 2-3 | 6-8 | ||
Ohio Wesleyan | 1-2 | 9-5 | ||
Oberlin | 1-3 | 8-7 | ||
Kenyon | 1-3 | 5-8 | ||
Wittenberg | 0-3 | 4-8 | ||
NPI | Conf | All | ||
Lake Forest | 8-0 | 11-4 | ||
Aurora | 7-1 | 10-6 | ||
Edgewood | 6-2 | 7-7 | ||
Cornell College | 5-3 | 7-7 | ||
Beloit | 4-4 | 7-5 | ||
Concordia WI | 4-4 | 5-9 | ||
MSOE | 4-4 | 4-11 | ||
Marian | 1-7 | 4-12 | ||
Illinois Tech | 1-7 | 2-14 | ||
Lawrence | 0-8 | 1-11 | ||
NPI | Conf | All | ||
George Fox | 6-0 | 10-4 | ||
Whitman | 4-1 | 8-4 | ||
Linfield | 4-2 | 8-5 | ||
Willamette | 4-2 | 7-6 | ||
Lewis & Clark | 3-2 | 10-4 | ||
Whitworth | 2-4 | 5-7 | ||
Pacific | 2-4 | 4-10 | ||
Puget Sound | 1-5 | 4-10 | ||
Pacific Lutheran | 0-6 | 1-12 | ||
NPI | Conf | All | ||
11 | John Carroll | 6-0 | 14-0 | |
Mount Union | 5-1 | 11-4 | ||
Capital | 4-2 | 8-5 | ||
Baldwin Wallace | 4-2 | 8-8 | ||
Ohio Northern | 3-3 | 10-6 | ||
Muskingum | 1-5 | 6-9 | ||
Otterbein | 1-5 | 2-13 | ||
Marietta | 0-6 | 4-11 | ||
NPI | Conf | All | ||
16 | Washington and Lee | 10-0 | 13-4 | |
Roanoke | 8-1 | 11-5 | ||
39 | Randolph-Macon | 7-2 | 12-4 | |
Shenandoah | 7-2 | 11-6 | ||
Lynchburg | 6-4 | 11-5 | ||
Bridgewater | 5-4 | 9-7 | ||
Virginia Wesleyan | 4-5 | 8-8 | ||
Eastern Mennonite | 4-5 | 6-10 | ||
Ferrum | 4-7 | 7-8 | ||
Averett | 3-6 | 4-6 | ||
Guilford | 2-7 | 5-11 | ||
Randolph | 1-9 | 1-13 | ||
Sweet Briar | 0-9 | 0-12 | ||
NPI | Conf | All | ||
Grove City | 8-0 | 9-6 | ||
Washington & Jefferson | 7-1 | 9-4 | ||
Westminster | 5-2 | 10-4 | ||
Chatham | 5-2 | 7-6 | ||
Thiel | 4-3 | 10-3 | ||
Franciscan | 3-4 | 6-7 | ||
Allegheny | 2-5 | 3-11 | ||
Bethany | 2-5 | 3-12 | ||
Saint Vincent | 1-7 | 3-11 | ||
Geneva | 0-8 | 0-14 | ||
NPI | Conf | All | ||
Merchant Marine | 6-0 | 9-2 | ||
Farmingdale State | 6-0 | 7-6 | ||
Maritime | 4-2 | 7-6 | ||
St. Joseph's L.I. | 4-3 | 4-5 | ||
Manhattanville | 3-3 | 5-6 | ||
USMV | 2-4 | 2-7 | ||
Mount Saint Mary | 1-4 | 5-9 | ||
Old Westbury | 1-5 | 2-7 | ||
Purchase | 0-6 | 0-9 | ||
NPI | Conf | All | ||
12 | Sewanee | 5-0 | 15-0 | |
Rhodes | 4-1 | 10-6 | ||
Berry | 3-2 | 11-6 | ||
Centre | 2-3 | 7-8 | ||
Oglethorpe | 1-4 | 6-9 | ||
Hendrix | 0-5 | 7-7 | ||
NPI | Conf | All | ||
15 | Pomona-Pitzer | 10-0 | 13-2 | |
Claremont-Mudd-Scripps | 8-2 | 9-6 | ||
Redlands | 7-3 | 11-4 | ||
Occidental | 5-5 | 9-6 | ||
Chapman | 3-6 | 6-9 | ||
California Lutheran | 2-9 | 6-10 | ||
Whittier | 0-10 | 0-12 | ||
NPI | Conf | All | ||
Oswego | 8-0 | 12-2 | ||
Cortland | 7-1 | 9-6 | ||
New Paltz | 6-2 | 11-4 | ||
Oneonta | 6-2 | 7-8 | ||
Buffalo State | 5-3 | 11-5 | ||
Fredonia | 3-5 | 8-8 | ||
Canton | 3-5 | 7-8 | ||
Potsdam | 1-7 | 6-8 | ||
Plattsburgh | 1-7 | 3-11 | ||
Morrisville | 0-8 | 0-10 | ||
NPI | Conf | All | ||
St. Mary's | 4-0 | 8-7 | ||
Wilson | 3-1 | 4-10 | ||
Bryn Athyn | 2-2 | 7-4 | ||
Cedar Crest | 1-3 | 4-7 | ||
Notre Dame | 0-4 | 0-13 | ||
NPI | Conf | All | ||
40 | Meredith | 9-0 | 15-2 | |
Piedmont | 8-1 | 12-5 | ||
Methodist | 7-2 | 10-6 | ||
Southern Virginia | 6-3 | 9-7 | ||
Brevard | 5-4 | 7-7 | ||
Greensboro | 4-5 | 5-11 | ||
Huntingdon | 3-6 | 3-9 | ||
William Peace | 2-7 | 2-7 | ||
Pfeiffer | 1-8 | 2-11 | ||
North Carolina Wesleyan | 0-9 | 0-11 | ||
NPI | Conf | All | ||
18 | Colorado College | 9-0 | 16-3 | |
UW-Eau Claire | 6-2 | 9-5 | ||
UW-La Crosse | 4-2 | 8-4 | ||
Saint Benedict | 4-2 | 7-5 | ||
UW-River Falls | 4-3 | 9-5 | ||
Hamline | 4-3 | 6-7 | ||
UW-Stout | 2-5 | 7-5 | ||
UW-Stevens Point | 1-5 | 2-12 | ||
Augsburg | 0-6 | 0-7 | ||
Southwestern | 0-6 | 1-13 |
📬️ Please invite your friends and colleagues to sign up for D3Lacrosse